![]() |
"German Shepherd Dogs & Puppies"
|
| Kiko vom Kirschental | |||
| Yago vom Wildsteiger Land, SchH3 FH | |||
| Quina von Arminius | |||
| VA Ulk von Arlett, SchH3 "a" | |||
| Fedor von Arminius | |||
| Dolly von Arlett, SchH2 | |||
| Bambi v Foldschl–sschen | |||
| VA Rikkor von Bad-Boll, SchH3 FH1 "a" | |||
| Jeck vom Noricum | |||
| Visum von Arminius, SchH3 FH BHP1 | |||
| Ratta von Arminius | |||
| V Hella vom Wutachtal, SchH2"a" | |||
| Gordon von Adeloga | |||
| Ica di Casa Britta, SchH1 | |||
| Perla di Casa Britta | |||
|   | |||
| Karo vom Asbacher Land | |||
| Lido vom Bohrertal, SchH3 FH IP3 | |||
| Janka vom Bohrertal | |||
| V Mark vom Oberriedertal, SchH3 IP1 "a" | |||
| Jonny V. Haushammer Feld | |||
| Rommi vom Hochfirst, SchH2 | |||
| Frauke von Adeloga | |||
| V Kira vom Baronenwald, SchH2 "a" | |||
| Dingo vom Haus Gero | |||
| Cito vom Siedland, SchH3 FH IP3 | |||
| Biene vom Siedland | |||
| V Sarah vom Baronenwald, SchH3 "a" | |||
| Irk von Arminius | |||
| Joga Filsperle, SchH3 | |||
| Birke Filsperle | |||
Upper medium size; medium powerful; especially expressive, very good proportions; dry and firm. High withers, very good top line; perfectly positioned croup. Very good shoulderblade angle; perfect upper arm of the correct length. Very good chest proportions and correct front. Moves correctly with a ground covering gait and a praiseworthy Schritteweite (wide outreaching spacing of the feet).
©2001-05Vollmond Shepherds
E-Mail: info@vollmondshepherds.com
URL:www.vollmondshepherds.com Phone:(630) 365-3370
Fax:(630) 365-3375